OEM Dodge Cruise Control Servo

Cruise Control Servo Speed
  • Select Vehicle by Model
  • Select Vehicle by VIN
Select Vehicle by Model
Make
Model
Year
or
Select Vehicle by VIN
For the most accurate results, select vehicle by your VIN (Vehicle Identification Number).

5 Cruise Control Servos found

  • Dodge Cruise Control Servo Diagram - 53009315
    View related parts
    Product Specifications
    • Other Name: Servo - Speed Control; Cruise Control Servo; Servo; Assembly, Speed Control; Servo, Speed Control
    • Replaces: 53008012
    Fits the following Dodge Models:
    • B150 | 1991-1994 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L GAS
    • B1500 | 1995-1997 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L GAS
    • B250 | 1991-1994 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • B2500 | 1995-1997 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • B350 | 1991-1994 | Base | 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • B3500 | 1995-1997 | Base | 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • D150 | 1991-1993 | Base, S | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • D250 | 1991-1993 | Base | 6 Cyl 3.9 L GAS, 6 Cyl 5.9 L DIESEL, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • D350 | 1991-1993 | Base | 6 Cyl 5.9 L DIESEL, 8 Cyl 5.9 L GAS
    • Dakota | 1991-1997 | Base, LE, S, SE, SLT, Sport, WS | 4 Cyl 2.5 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS
    View More
  • Dodge Cruise Control Servo Diagram - 4669977
    View related parts
    Product Specifications
    • Other Name: Servo - Speed Control; Cruise Control Module; Cruise Control Servo; Servo; Servo Speed Control; Servo, Vacuum
    Fits the following Dodge Models:
    • Avenger | 1997-2000 | Base, ES | 4 Cyl 2.0 L GAS, 6 Cyl 2.5 L GAS
    • Caravan | 1997-2007 | Base, C/V, ES, Ec, LE, SE, SXT, Sport | 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.3 L FLEX, 6 Cyl 3.3 L GAS, 6 Cyl 3.8 L GAS, BATTERY EV (EV/BEV)
    • Dakota | 2000-2004 | Base, R/T, SLT, SLT Plus, SXT, Sport, Sport Plus | 4 Cyl 2.5 L GAS, 6 Cyl 3.7 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 4.7 L GAS, 8 Cyl 5.9 L GAS
    • Durango | 2000-2003 | Base, R/T, SLT, SLT Plus, SXT, Sport | 8 Cyl 4.7 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • Grand Caravan | 1997-2007 | Anniversary Edition, Base, C/V, EL, ES, EX, LE, SE, SE Plus, SXT, Sport | 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.3 L FLEX, 6 Cyl 3.3 L GAS, 6 Cyl 3.8 L GAS
    • Intrepid | 1998-2004 | Base, ES, Police, R/T, SE, SXT | 6 Cyl 2.7 L GAS, 6 Cyl 3.2 L GAS, 6 Cyl 3.5 L GAS
    • Neon | 2004-2005 | R/T, SE, SRT-4, SXT | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
    • Ram 1500 | 2000-2004 | Laramie, SLT, SRT-10, ST, Sport, WS | 10 Cyl 8.3 L GAS, 6 Cyl 3.7 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 4.7 L FLEX, 8 Cyl 4.7 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 5.9 L GAS
    • Ram 2500 | 2000-2002 | Base | 10 Cyl 8.0 L GAS, 6 Cyl 5.9 L DIESEL, 8 Cyl 5.9 L GAS
    • Ram 3500 | 2000-2002 | Base | 10 Cyl 8.0 L GAS, 6 Cyl 5.9 L DIESEL, 8 Cyl 5.9 L GAS
    View More
  • Dodge Cruise Control Servo Diagram - 4669979
    View related parts
    Product Specifications
    • Other Name: Servo - Speed Control; Cruise Control Servo; Actuator; Servo; Servo Speed Control
    Fits the following Dodge Models:
    • B1500 | 1997-1998 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • B2500 | 1997-1998 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.2 L LPG, 8 Cyl 5.9 L GAS
    • B3500 | 1997-1998 | Base | 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS, 8 Cyl 5.2 L LPG, 8 Cyl 5.9 L GAS
    • Dakota | 2005-2007, 1997-2000 | Base, Laramie, R/T, SLT, ST, Sport | 4 Cyl 2.5 L GAS, 6 Cyl 3.7 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 4.7 L FLEX, 8 Cyl 4.7 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • Durango | 2004-2007, 1998-1999 | Adventurer, Base, Limited, SLT, SLT Plus, ST, SXT | 6 Cyl 3.7 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 4.7 L FLEX, 8 Cyl 4.7 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 5.9 L GAS
    • Neon | 1997-2004 | ACR, Base, ES, High Line, R/T, SE, SRT-4, SXT, Sport | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS
    • Ram 1500 | 2004-2007, 1997-1999 | LT, Laramie, SLT, SRT-10, SS/T 5.9L, ST, Sport, TRX4, WS | 10 Cyl 8.3 L GAS, 6 Cyl 3.7 L GAS, 6 Cyl 3.9 L GAS, 8 Cyl 4.7 L FLEX, 8 Cyl 4.7 L GAS, 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS, 8 Cyl 5.7 L GAS, 8 Cyl 5.9 L GAS
    • Ram 1500 Van | 1999-2003 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L GAS, 8 Cyl 5.9 L GAS
    • Ram 2500 | 2003-2005, 1997-1999 | Base, Laramie, SLT, ST | 10 Cyl 8.0 L GAS, 6 Cyl 5.9 L DIESEL, 8 Cyl 5.9 L GAS
    • Ram 2500 Van | 1999-2003 | Base | 6 Cyl 3.9 L GAS, 8 Cyl 5.2 L CNG, 8 Cyl 5.2 L GAS, 8 Cyl 5.2 L LPG, 8 Cyl 5.9 L GAS
    View More
  • Dodge Cruise Control Servo - MB920651
    Dodge Cruise Control Servo Diagram - MB920651
    View related parts
    Product Specifications
    • Other Name: Link Speed Control Actuator; Cruise Control Servo; Link, Actuator
    Fits the following Dodge Models:
    • Avenger | 1995-2000 | Base, ES | 6 Cyl 2.5 L GAS
  • Dodge Cruise Control Servo - 5277659
    Dodge Cruise Control Servo Diagram - 5277659
    View related parts
    Product Specifications
    • Other Name: Servo; Cruise Control Servo; Servo Assembly, Speed Control; Servo, Cruise Control Vacuum; Servo, Speed Control; Servo, Vacuum
    Fits the following Dodge Models:
    • Avenger | 1995-1997 | Base, ES | 4 Cyl 2.0 L GAS, 6 Cyl 2.5 L GAS
    • Caravan | 1992-1996 | Base, C/V, ES, LE, SE | 4 Cyl 2.4 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.3 L CNG, 6 Cyl 3.3 L GAS, 6 Cyl 3.8 L GAS
    • Dynasty | 1992-1993 | Base, LS | 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.3 L GAS
    • Grand Caravan | 1992-1996 | Base, ES, LE, SE | 4 Cyl 2.4 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 3.3 L CNG, 6 Cyl 3.3 L GAS, 6 Cyl 3.8 L GAS
    • Intrepid | 1993-1997 | Base, ES | 6 Cyl 3.3 L FLEX, 6 Cyl 3.3 L GAS
    • Neon | 1995-1997 | Base, High Line, Sport | 4 Cyl 2.0 L GAS
    • Shadow | 1992-1994 | America, Base, ES, High Line | 4 Cyl 2.2 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • Spirit | 1989-1995 | Base, ES, High Line, LE, R/T | 4 Cyl 2.2 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L GAS
    • Stratus | 1995-1996 | Base, ES | 4 Cyl 2.0 L GAS, 4 Cyl 2.4 L GAS, 6 Cyl 2.5 L GAS
    View More